| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Daniel LAITHWAITE | 16 | Tyldesley | 58.68 | 557* | |
| 2. | Ho-on TO | 17 | Worsley | 1:01.24 | 491* | |
| 3. | Tim BERRY | 15 | Bolton | 1:01.39 | 487* | |
| 4. | Adam BENNETT | 16 | Pioneer 79 | 1:02.17 | 469* | |
| 5. | Jonathan J BAGNALL | 15 | Swinton | 1:02.80 | 454* | |
| 6. | Patrick JOHNSON | 16 | NewtonWillow | 1:02.93 | 451* | |
| 7. | George TURNER | 16 | Bolton | 1:03.16 | 446* | |
| 8. | James R THOMPSON | 13 | Pioneer 79 | 1:05.10 | 442 | |
| 9. | Elliot GARNER | 14 | NewtonWillow | 1:06.19 | 413 | |
| 10. | Alexander CRUICE | 12 | Horwich | 1:08.69 | 377 | |
| 11. | Oliver WILLIAMS | 12 | Swinton | 1:09.59 | 360 | |
| 12. | Matthew HULSE | 13 | Worsley | 1:09.78 | 351 | |
| 13. | Louis BURKE | 13 | Swinton | 1:10.88 | 332 | |
| 14. | Simon WILLIAMS | 11 | NewtonWillow | 1:12.69 | 311 | |
| 15. | Chris JONES | 11 | NewtonWillow | 1:14.08 | 291 | |
| 16. | Matthew TRIST | 13 | Horwich | 1:15.92 | 259 | |
| 17. | Peter-john TEMPLEMAN | 11 | Worsley | 1:16.29 | 261 | |
| 18. | Tom PRICE | 11 | Horwich | 1:19.19 | 226 | |
| 19. | Tobias BRINDLE | 11 | Horwich | 1:20.04 | 216 | |
| 20. | Christian RICHARDSON | 12 | Swinton | 1:20.08 | 215 | |
| 21. | David SEARS | 11 | Horwich | 1:23.96 | 178 | |
| Alex BURKE | 14 | Swinton | DNC |
Swims with * appended are GB points - NOT age corrected