| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Samantha ASPEY | 10 | Wigan | 3:24.72 | 416 | |
| 2. | Louise FIELDING | 9 | Stockport | 3:33.39 | 403 | |
| 3. | Heather LAWSON | 10 | Trafford Met | 3:34.31 | 355 | |
| 4. | Hannah R NEWTON | 10 | Horwich | 3:39.16 | 328 | |
| 5. | Sophie LEIGH | 10 | Horwich | 3:46.90 | 289 | |
| 6. | Kate SYERS | 10 | Altrincham | 3:47.59 | 285 | |
| 7. | Hope WEIR | 10 | Trafford Met | 3:50.39 | 273 | |
| 8. | Chantal RATCLIFFE | 10 | Glossop | 3:50.66 | 272 | |
| 9. | Louise EVISON | 10 | Trafford Met | 3:51.03 | 270 | |
| 10. | Sadie MOSS | 9 | Altrincham | 4:04.41 | 242 | |
| Atlanta MISTRY-WARDLE | 9 | Stalybridge | DQ | T-2L |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Olivia SIMPSON | 11 | Marina | 3:09.30 | 514 | |
| 2. | Emily BATES | 11 | Swinton | 3:15.22 | 467 | |
| 3. | Kirsty JONES | 11 | Wigan | 3:15.36 | 466 | |
| 4. | Jessica CHADWICK | 11 | Horwich | 3:18.39 | 443 | |
| 5. | Emily DOWNIE | 11 | Trafford Met | 3:18.76 | 440 | |
| 6. | Hannah TARRY | 11 | Altrincham | 3:25.56 | 393 | |
| 7. | Katherine GREENWOOD | 11 | Stretford | 3:26.99 | 384 | |
| 8. | Catherine JONES | 11 | Bolton | 3:38.05 | 321 | |
| 9. | Jessica PEARSON | 11 | Trafford Met | 3:41.95 | 300 | |
| 10. | Emily J VARLEY | 11 | Horwich | 3:44.64 | 287 | |
| 11. | Sarah LOWE | 11 | Stalybridge | 3:44.81 | 286 | |
| 12. | Gina VOLP | 11 | Marina | 3:52.45 | 253 | |
| Katherine OFSARNIE | 11 | Stalybridge | DQ | SL- | ||
| Paige DOUTEL | 11 | Pioneer 79 | DQ | SL- |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Coral CAMERON | 12 | Bolton | 2:56.87 | 621 | |
| 2. | Sarah N JEEVES | 12 | Marina | 2:58.78 | 603 | |
| 3. | Clare RIDLER | 12 | Hazel Grove | 3:09.16 | 508 | |
| 4. | Catherine OLIVER | 12 | Warrington | 3:10.83 | 494 | |
| 5. | Rebekah A ATKINSON | 12 | Horwich | 3:11.35 | 489 | |
| 6. | Keri LOWE | 12 | Hazel Grove | 3:13.66 | 471 | |
| 7. | Amy MATTHEWS | 12 | Worsley | 3:15.81 | 456 | |
| 8. | Joanna TOWNSEND | 12 | Bolton | 3:18.66 | 434 | |
| 9. | Charlotte EDWARDS | 12 | Altrincham | 3:20.36 | 423 | |
| 10. | Bethany SAUNDERS | 12 | Worsley | 3:20.84 | 419 | |
| 11. | Faye CHEROWBRIER | 12 | Bolton | 3:33.34 | 341 | |
| 12. | Lauren HAIGH | 12 | Stalybridge | 3:36.55 | 324 | |
| Emily LEWIS | 12 | Altrincham | DNC | |||
| Emma DENTON | 12 | Altrincham | DNC | |||
| Amelia BAINES | 12 | Stalybridge | DQ | ST- |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Aimee BACKHOUSE | 13 | Worsley | 2:57.97 | 594 | |
| 2. | Lucy BUTLER | 13 | Pioneer 79 | 3:00.83 | 567 | |
| 3. | Eleanor R JACKSON | 13 | Wigan | 3:03.04 | 547 | |
| 4. | Michelle WAREING | 13 | Trafford Met | 3:07.44 | 508 | |
| 5. | Gemma L SMITH | 13 | Worsley | 3:09.49 | 492 | |
| 6. | Jennifer WHITEHEAD | 13 | Bolton | 3:10.50 | 483 | |
| 7. | Rachel ATKINSON | 13 | Pioneer 79 | 3:10.55 | 483 | |
| 8. | Katharine MARRIOTT | 13 | Hazel Grove | 3:10.56 | 483 | |
| 9. | Hannah KILBY | 13 | Swinton | 3:14.96 | 449 | |
| 10. | Victoria OFSARNIE | 13 | Stalybridge | 3:20.92 | 407 | |
| 11. | Megan S GRIFFITHS | 13 | Wigan | 3:27.49 | 366 | |
| 12. | Natalie GRAHAM | 13 | Trafford Met | 3:27.50 | 366 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Helen R SCOTT | 14 | Horwich | 2:43.89 | 679* | |
| 2. | Rebecca KELLY | 14 | Davenport | 2:51.56 | 598* | |
| 3. | Jennifer E JACKSON | 14 | Wigan | 2:52.31 | 591* | |
| 4. | Natalie DONALDSON | 14 | Swinton | 2:52.81 | 586* | |
| 5. | Rachel WALKER | 14 | Trafford Met | 2:55.35 | 562* | |
| 6. | Emily FAIRBROTHER | 14 | Pioneer 79 | 2:59.30 | 527* | |
| 7. | Charlotte ORRELL | 14 | Stretford | 3:11.50 | 431* |
Swims with * appended are GB points - NOT age corrected
15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Rae ALDER | 15 | Worsley | 2:46.31 | 652* | |
| 2. | Emily ROCHE | 15 | Stretford | 2:56.71 | 550* | |
| 3. | Stephanie RIMMER | 15 | Bolton | 3:03.61 | 491* | |
| 4. | Rosa HUMPHRIES | 15 | Marina | 3:09.52 | 446* | |
| 5. | Lucy R GREGORY | 15 | Glossop | 3:10.89 | 436* |
Swims with * appended are GB points - NOT age corrected