| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Lauren QUIGLEY | 10 | Hazel Grove | 4:54.42 | 618 | |
| 2. | Georgia EGAN | 10 | Horwich | 5:28.85 | 445 | |
| 3. | Kiera WELLS | 10 | Trafford Met | 5:33.31 | 426 | |
| 4. | Bethan DIXON | 10 | Trafford Met | 5:53.75 | 350 | |
| 5. | Kate SYERS | 10 | Altrincham | 6:06.50 | 310 | |
| 6. | Lauren M SMITH | 10 | Worsley | 6:33.20 | 240 | |
| 7. | Chantal RATCLIFFE | 10 | Glossop | 6:54.68 | 196 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Lucy R GRAINGE | 11 | Stretford | 5:03.44 | 552 | |
| 2. | Claire L CORDINGLEY | 11 | Stretford | 5:10.29 | 517 | |
| 3. | Paige DOUTEL | 11 | Pioneer 79 | 5:14.12 | 498 | |
| 4. | Emily DOWNIE | 11 | Trafford Met | 5:22.58 | 460 | |
| 5. | Grace WATSON | 11 | Trafford Met | 5:39.61 | 391 | |
| 6. | Jodie L MORGAN | 11 | Marple | 5:42.39 | 380 | |
| 7. | Rachael MCCOY | 11 | Bolton | 5:45.87 | 368 | |
| 8. | Olivia SIMPSON | 11 | Marina | 5:46.73 | 365 | |
| 9. | Catherine JONES | 11 | Bolton | 5:57.75 | 329 | |
| 10. | Danielle CHANDLER | 11 | Trafford Met | 6:00.35 | 320 | |
| 11. | Katherine OFSARNIE | 11 | Stalybridge | 6:28.64 | 245 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Jennie Nicholls | 12 | Stretford | 4:40.52 | 687 | |
| 2. | Coral CAMERON | 12 | Bolton | 4:59.87 | 571 | |
| 3. | Rebecca GREY-SHEPHERD | 12 | Worsley | 5:01.02 | 565 | |
| 4. | Natalie HART | 12 | Bolton | 5:19.50 | 473 | |
| 5. | Amy MATTHEWS | 12 | Worsley | 5:20.07 | 471 | |
| 6. | Bethany SAUNDERS | 12 | Worsley | 5:20.19 | 470 | |
| 7. | Emma DENTON | 12 | Altrincham | 5:26.27 | 444 | |
| 8. | Catherine OLIVER | 12 | Warrington | 5:27.35 | 439 | |
| 9. | Rebekah A ATKINSON | 12 | Horwich | 5:33.36 | 415 | |
| 10. | Fiona SHERIDAN | 12 | Altrincham | 5:33.44 | 414 | |
| 11. | Kate A NICHOLSON | 12 | Horwich | 5:37.56 | 398 | |
| 12. | Charlotte BRITLAND | 12 | Pioneer 79 | 5:57.75 | 329 | |
| 13. | Sally MILLS | 12 | Swinton | 6:12.41 | 286 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Tara DONNELLY | 13 | Trafford Met | 4:42.83 | 672 | |
| 2. | Donette C STANLEY | 13 | Bolton | 4:43.77 | 666 | |
| 3. | Michelle WAREING | 13 | Trafford Met | 4:50.58 | 624 | |
| 4. | Emily ARIS | 13 | Davenport | 4:54.32 | 602 | |
| 5. | Hannah WILLIAMS | 13 | Altrincham | 4:58.63 | 578 | |
| 6. | Eleanor R JACKSON | 13 | Wigan | 5:01.14 | 564 | |
| 7. | Aimee BACKHOUSE | 13 | Worsley | 5:01.80 | 561 | |
| 8. | Katharine MARRIOTT | 13 | Hazel Grove | 5:07.10 | 533 | |
| 9. | Andrea COOGAN | 13 | Trafford Met | 5:12.98 | 504 | |
| 10. | Rebecca HOWARTH | 13 | Bolton | 5:13.55 | 501 | |
| 11. | Louise GREENHALGH | 13 | Pioneer 79 | 5:46.66 | 365 | |
| Lucy BUTLER | 13 | Pioneer 79 | DQ | ST- |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Jennifer E JACKSON | 14 | Wigan | 4:31.59 | 748* | |
| 2. | Danielle NAYLOR | 14 | Swinton | 4:32.87 | 739* | |
| 3. | Natalie DONALDSON | 14 | Swinton | 4:45.16 | 657* | |
| 4. | Rebecca J VERNON | 14 | Horwich | 4:48.77 | 635* | |
| 5. | Michelle WIBLIN | 14 | Hazel Grove | 4:55.67 | 595* | |
| 6. | Beth FORSHAW | 14 | NewtonWillow | 4:57.97 | 582* | |
| 7. | Ekaterina KYRIAKIDES | 14 | Bolton | 4:59.65 | 572* | |
| 8. | Nicole MUSCROFT | 14 | Altrincham | 5:00.43 | 568* | |
| 9. | Rebecca KELLY | 14 | Davenport | 5:11.42 | 511* | |
| 10. | Jade BOLTON | 14 | Swinton | 5:11.45 | 511* |
Swims with * appended are GB points - NOT age corrected
15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Hannah J GAVIN | 15 | Horwich | 4:51.71 | 617* | |
| 2. | Lucy R GREGORY | 15 | Glossop | 5:13.14 | 503* |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Sarah COUGHLAN | 17 | Horwich | 4:52.03 | 616* |
Swims with * appended are GB points - NOT age corrected