| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Hannah R NEWTON | 10 | Horwich | 2:38.89 | 415 | |
| 2. | Kiera WELLS | 10 | Trafford Met | 2:40.06 | 405 | |
| 3. | Georgia EGAN | 10 | Horwich | 2:41.40 | 395 | |
| 4. | Rachel PARKS | 10 | Altrincham | 2:46.18 | 359 | |
| 5. | Samantha ASPEY | 10 | Wigan | 2:48.90 | 340 | |
| 6. | Bethan DIXON | 10 | Trafford Met | 2:50.19 | 331 | |
| 7. | Abigail VERNON | 10 | Horwich | 2:51.54 | 322 | |
| 8. | Lydia M WALKER | 10 | Horwich | 2:51.62 | 322 | |
| 9. | Kate SYERS | 10 | Altrincham | 2:52.66 | 315 | |
| 10. | Louise FIELDING | 9 | Stockport | 2:53.06 | 341 | |
| 11. | Sophie E ROBINSON | 10 | Warrington | 2:55.38 | 298 | |
| 12. | Victoria HARRISON | 10 | Swinton | 2:56.23 | 293 | |
| 13. | Heather LAWSON | 10 | Trafford Met | 2:56.46 | 292 | |
| 14. | Lauren M SMITH | 10 | Worsley | 3:04.18 | 250 | |
| 15. | Annabel CLARK | 10 | Trafford Met | 3:04.68 | 247 | |
| 16. | Louise EVISON | 10 | Trafford Met | 3:07.54 | 234 | |
| 17. | Amber KELLY | 10 | Trafford Met | 3:23.01 | 171 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Claire L CORDINGLEY | 11 | Stretford | 2:27.05 | 536 | |
| 2. | Lucy R GRAINGE | 11 | Stretford | 2:29.05 | 514 | |
| 3. | Paige DOUTEL | 11 | Pioneer 79 | 2:29.37 | 511 | |
| 4. | Natalie G ORMSHAW | 11 | Wigan | 2:31.16 | 494 | |
| 5. | Rachael GREEN | 11 | Bolton | 2:32.35 | 482 | |
| 6. | Olivia SIMPSON | 11 | Marina | 2:33.67 | 470 | |
| 7. | Emily DOWNIE | 11 | Trafford Met | 2:37.78 | 432 | |
| 8. | Grace WATSON | 11 | Trafford Met | 2:40.75 | 407 | |
| 9. | Harriet DOYLE | 11 | Pioneer 79 | 2:41.26 | 403 | |
| 10. | Emily BATES | 11 | Swinton | 2:44.79 | 376 | |
| 11. | Catherine JONES | 11 | Bolton | 2:47.63 | 354 | |
| 12. | Hannah M ARMSTRONG | 11 | Worsley | 2:49.79 | 340 | |
| 13. | Danielle CHANDLER | 11 | Trafford Met | 2:51.58 | 328 | |
| 14. | Hannah TARRY | 11 | Altrincham | 2:52.89 | 319 | |
| 15. | Katherine OFSARNIE | 11 | Stalybridge | 2:52.93 | 319 | |
| 16. | Jessica PEARSON | 11 | Trafford Met | 2:55.60 | 302 | |
| 17. | Victoria HARDMAN | 11 | Swinton | 2:59.89 | 277 | |
| 18. | Sarah LOWE | 11 | Stalybridge | 3:00.98 | 272 | |
| 19. | Emily J VARLEY | 11 | Horwich | 3:05.21 | 250 | |
| 20. | Christina KELLY | 11 | Trafford Met | 3:05.48 | 249 | |
| 21. | Gina VOLP | 11 | Marina | 3:16.58 | 199 | |
| 22. | Jess A PEPPER | 11 | Marple | 3:20.53 | 183 | |
| Shelby COUGHLIN | 11 | Worsley | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Jennie NICHOLLS | 12 | Stretford | 2:17.46 | 656 | |
| 2. | Coral CAMERON | 12 | Bolton | 2:23.65 | 579 | |
| 3. | Josie GARMORY | 12 | Bolton | 2:29.93 | 511 | |
| 4. | Rebecca GREY-SHEPHERD | 12 | Worsley | 2:30.39 | 506 | |
| 5. | Natalie HART | 12 | Bolton | 2:33.21 | 478 | |
| 6. | Amy MATTHEWS | 12 | Worsley | 2:33.22 | 478 | |
| 7. | Fiona SHERIDAN | 12 | Altrincham | 2:37.77 | 436 | |
| 8. | Emma DENTON | 12 | Altrincham | 2:37.99 | 435 | |
| 9. | Clare RIDLER | 12 | Hazel Grove | 2:38.88 | 427 | |
| 10. | Esther WRIGHT | 12 | Altrincham | 2:39.26 | 424 | |
| 11. | Catherine OLIVER | 12 | Warrington | 2:39.64 | 420 | |
| 12. | Charlotte BRITLAND | 12 | Pioneer 79 | 2:49.82 | 342 | |
| 13. | Lauren HAIGH | 12 | Stalybridge | 2:52.19 | 327 | |
| 14. | Sally MILLS | 12 | Swinton | 2:52.78 | 323 | |
| 15. | Lorna SMYTH | 12 | Trafford Met | 3:17.84 | 195 | |
| Emily PARKER | 12 | Hazel Grove | DQ | ST- |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Tara DONNELLY | 13 | Trafford Met | 2:14.21 | 690 | |
| 2. | Donette C STANLEY | 13 | Bolton | 2:15.81 | 668 | |
| 3. | Michelle WAREING | 13 | Trafford Met | 2:21.63 | 595 | |
| 4. | Jennifer WHITEHEAD | 13 | Bolton | 2:22.67 | 582 | |
| 5. | Sarah HOYE | 13 | Trafford Met | 2:23.61 | 572 | |
| 6. | Emily ARIS | 13 | Davenport | 2:24.02 | 566 | |
| 7. | Katharine MARRIOTT | 13 | Hazel Grove | 2:25.51 | 550 | |
| 8. | Hannah WILLIAMS | 13 | Altrincham | 2:25.80 | 547 | |
| 9. | Gemma L SMITH | 13 | Worsley | 2:29.86 | 504 | |
| 10. | Lucy BUTLER | 13 | Pioneer 79 | 2:31.81 | 484 | |
| 11. | Hannah KILBY | 13 | Swinton | 2:34.51 | 459 | |
| 12. | Louise GREENHALGH | 13 | Pioneer 79 | 2:48.98 | 344 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Danielle NAYLOR | 14 | Swinton | 2:12.37 | 706* | |
| 2. | Rebecca J VERNON | 14 | Horwich | 2:14.08 | 682* | |
| 3. | Michelle WIBLIN | 14 | Hazel Grove | 2:19.36 | 614* | |
| 4. | Jenny DEVLIN | 14 | Swinton | 2:20.04 | 605* | |
| 5. | Natalie DONALDSON | 14 | Swinton | 2:20.38 | 601* | |
| 6. | Beth FORSHAW | 14 | NewtonWillow | 2:21.58 | 587* | |
| 7. | Ermoulla BAIMAS | 14 | Trafford Met | 2:22.87 | 572* | |
| 8. | Nicole MUSCROFT | 14 | Altrincham | 2:25.19 | 546* | |
| 9. | Jade BOLTON | 14 | Swinton | 2:26.49 | 532* | |
| 10. | Kate SANDERS | 14 | NewtonWillow | 2:31.43 | 482* | |
| 11. | Emily HARROP | 14 | Worsley | 2:35.83 | 441* | |
| 12. | Charlotte ORRELL | 14 | Stretford | 2:45.08 | 367* | |
| Rosemary M HUGHES | 14 | Davenport | DQ | ST- |
Swims with * appended are GB points - NOT age corrected
15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Alex BOTTENBERG | 15 | Stretford | 2:18.00 | 631* | |
| 2. | Hannah J GAVIN | 15 | Horwich | 2:20.71 | 597* | |
| 3. | Charlotte TYRER | 15 | Trafford Met | 2:22.89 | 572* | |
| 4. | Roisin DONNELLY | 15 | Trafford Met | 2:31.75 | 479* | |
| 5. | Sarah L STINCHCOMBE | 15 | Stretford | 2:36.43 | 436* | |
| 6. | Megan SHARPLES | 15 | Marina | 2:36.62 | 434* | |
| 7. | Rosa HUMPHRIES | 15 | Marina | 2:42.24 | 388* |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Sarah COUGHLAN | 17 | Horwich | 2:21.19 | 592* |
Swims with * appended are GB points - NOT age corrected