| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Kathryn BAKER | 14 | Wigan | 29.09 | 627* | |
| 2. | Jennifer E JACKSON | 14 | Wigan | 29.58 | 598* | |
| 3. | Helen R SCOTT | 14 | Horwich | 29.63 | 595* | |
| 4. | Jenny DEVLIN | 14 | Swinton | 30.39 | 554* | |
| 5. | Emily FAIRBROTHER | 14 | Pioneer 79 | 30.50 | 548* | |
| 6. | Michelle WIBLIN | 14 | Hazel Grove | 30.58 | 544* | |
| 7. | Nicole MUSCROFT | 14 | Altrincham | 30.86 | 529* | |
| 8. | Rosemary M HUGHES | 14 | Davenport | 30.90 | 527* | |
| 9. | Kate SANDERS | 14 | NewtonWillow | 30.99 | 523* | |
| 10. | Jade BOLTON | 14 | Swinton | 32.41 | 457* | |
| 11. | Emily HARROP | 14 | Worsley | 33.12 | 427* | |
Swims with * appended are GB points - NOT age corrected
15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Hannah J GAVIN | 15 | Horwich | 29.54 | 600* | |
| 2. | Stephanie RIMMER | 15 | Bolton | 30.41 | 553* | |
| 3. | Megan SHARPLES | 15 | Marina | 30.94 | 525* | |
| 4. | Emma-jane HIRST | 15 | Davenport | 30.97 | 524* | |
| 5. | Melanie STONES | 15 | Pioneer 79 | 31.03 | 521* | |
| 6. | Sarah L STINCHCOMBE | 15 | Stretford | 31.99 | 475* | |
| 7. | Aimee MYCOCK | 15 | Marina | 32.18 | 467* | |
| 8. | Hannah JOHNSON | 15 | Stretford | 32.34 | 460* | |
| 9. | Natalie THOMASSON | 15 | Stalybridge | 33.58 | 409* | |
| 10. | Rosa HUMPHRIES | 15 | Marina | 36.03 | 323* | |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Sarah COUGHLAN | 17 | Horwich | 30.33 | 557* | |
| 2. | Natalie A BURROWS | 16 | Wigan | 30.89 | 528* | |
| 3. | Amy LAURENT | 17 | Trafford Met | 32.17 | 467* | |
Swims with * appended are GB points - NOT age corrected