| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Callum DONALDSON | 10 | Swinton | 3:21.30 | 326 | |
| 2. | James GUY | 10 | Trafford Met | 3:22.93 | 316 | |
| 3. | Christian PEYTON | 10 | Bolton | 3:37.34 | 242 | |
| 4. | Antony EVITTS | 10 | Bolton | 3:40.10 | 231 | |
| 5. | Phillip R OLIVER | 10 | Warrington | 3:42.79 | 219 | |
| 6. | Paul LUCAS | 10 | Marple | 3:47.77 | 200 | |
| 7. | Andrew SHAW | 9 | Horwich | 3:47.95 | 190 | |
| 8. | Paul D OLIVER | 10 | Warrington | 3:49.91 | 192 | |
| 9. | Matthew R ALEXANDER | 10 | Marple | 3:51.01 | 189 | |
| 10. | Xander O'NEILL | 10 | Marina | 3:53.63 | 181 | |
| 11. | Philip LINKE | 10 | Trafford Met | 3:56.34 | 172 | |
| 12. | Curtis VOLP | 9 | Marina | 3:58.72 | 156 | |
| 13. | Robert GILL | 10 | Horwich | 4:09.91 | 133 | |
| 14. | Antony BATE | 9 | NewtonWillow | 4:20.12 | 105 | |
| 15. | Andrew P WARD | 10 | Stockport | 4:26.52 | 99 | |
| Alexander DEAKIN | 10 | Worsley | DQ | SL-1L | ||
| Rory CHADWICK | 10 | Worsley | DQ | T-1L |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Rowland WILLIAMS | 11 | Hazel Grove | 3:11.73 | 380 | |
| 2. | Chris JONES | 11 | NewtonWillow | 3:14.75 | 359 | |
| 3. | Owen DAVIES | 11 | Stalybridge | 3:16.56 | 348 | |
| 4. | Oliver J WALKER | 11 | Horwich | 3:19.05 | 332 | |
| 5. | David SEARS | 11 | Horwich | 3:27.85 | 283 | |
| 6. | Chris JONES | 11 | Trafford Met | 3:30.91 | 268 | |
| 7. | Matthew WILKINSON | 11 | Wigan | 3:33.76 | 254 | |
| 8. | Robert PALMER | 11 | Hazel Grove | 3:40.15 | 226 | |
| 9. | Oliver R DAVIES | 11 | Wigan | 3:44.12 | 210 | |
| 10. | Marcus H HEYWOOD | 11 | Marple | 3:51.21 | 185 | |
| 11. | Reece CHADWICK | 11 | Worsley | 4:01.96 | 152 | |
| Matthew BOXER | 11 | Worsley | DNC | |||
| Joshua WILLIAMS | 11 | Broadway N | DQ | T-5L |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | James WALKER | 12 | Trafford Met | 2:59.13 | 456 | |
| 2. | Matthew OLIVER | 12 | Glossop | 3:11.58 | 362 | |
| 3. | James NEWTON | 12 | Horwich | 3:11.92 | 360 | |
| 4. | Kieran CANDON | 12 | Pioneer 79 | 3:12.82 | 354 | |
| 5. | Finnian GRAHE | 12 | Marina | 3:14.58 | 343 | |
| 6. | Oliver WILLIAMS | 12 | Swinton | 3:18.41 | 320 | |
| 7. | Tom POPE | 12 | Stretford | 3:27.70 | 270 | |
| 8. | Benjamin SAMUEL | 12 | Swinton | 3:29.94 | 259 | |
| Matthew BARRY | 12 | Altrincham | DQ | ST- | ||
| Matthew R WARD | 12 | Stockport | DQ | T-1L |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Michael RIACH | 13 | Stalybridge | 2:52.47 | 495 | |
| 2. | Aidan HILL | 13 | Harpurhey | 2:53.43 | 485 | |
| 3. | Kai man CHEUNG | 13 | Trafford Met | 3:00.12 | 430 | |
| 4. | Wesley HURST | 13 | Worsley | 3:06.67 | 382 | |
| 5. | John N BIRCH | 13 | Wigan | 3:09.48 | 362 | |
| 6. | Christopher TARRY | 13 | Altrincham | 3:11.73 | 347 | |
| 7. | Alex TURNER | 13 | Trafford Met | 3:12.72 | 342 | |
| 8. | George MORREAL | 13 | Stalybridge | 3:13.82 | 335 | |
| 9. | Glyn WINDEBANK | 13 | Trafford Met | 3:19.23 | 304 | |
| Byron J HEYWOOD | 13 | Marple | DQ | T-7L |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Jack MILLS | 14 | Bolton | 2:48.43 | 515 | |
| 2. | Adam J CORDINGLEY | 14 | Stretford | 2:58.66 | 427 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | James HULSE | 15 | Worsley | 2:41.89 | 521* |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Dan PEPPER | 16 | Marple | 2:37.36 | 566* | |
| 2. | Philip GRAVES | 18 | Trafford Met | 2:44.86 | 494* | |
| 3. | David J BROOKS | 16 | Stalybridge | 2:48.38 | 463* | |
| 4. | Gordon MILLS | 16 | Trafford Met | 2:56.06 | 403* | |
| 5. | Sascha KINDRED | 28 | Stretford | 2:56.45 | 400* |
Swims with * appended are GB points - NOT age corrected