| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Kai man CHEUNG | 13 | Trafford Met | 35.86 | 549 | |
| 2. | Michael RIACH | 13 | Stalybridge | 36.61 | 514 | |
| 3. | Aidan HILL | 13 | Harpurhey | 37.32 | 484 | |
| 4. | Joseph WOLFENDEN | 13 | Harpurhey | 38.23 | 448 | |
| 5. | James R THOMPSON | 13 | Pioneer 79 | 39.52 | 400 | |
| 6. | Aaron M SHAW | 13 | Trafford Met | 41.31 | 343 | |
| 7. | Christopher TARRY | 13 | Altrincham | 41.38 | 341 | |
| 8. | Ben MCMYLOR | 13 | Marina | 41.47 | 339 | |
| 9. | Alex TURNER | 13 | Trafford Met | 41.54 | 336 | |
| 10. | Alex R CULSHAW | 13 | Worsley | 42.17 | 318 | |
| 11. | Byron J HEYWOOD | 13 | Marple | 42.65 | 306 | |
| 12. | Robert STONES | 13 | Pioneer 79 | 42.78 | 302 | |
| 13. | George MORREAL | 13 | Stalybridge | 44.79 | 254 | |
| 14. | Marcus TYSON | 13 | Pioneer 79 | 46.46 | 220 | |
| 15. | Jonathan DAVIES | 13 | Altrincham | 47.98 | 192 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Adam WHITEHURST | 14 | Stretford | 37.71 | 456 | |
| 2. | Tom WALSH | 14 | Pioneer 79 | 41.36 | 332 | |
| 3. | Andrew WALTON | 14 | Altrincham | 41.43 | 331 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | George TURNER | 15 | Bolton | 34.29 | 520* | |
| 2. | James HULSE | 15 | Worsley | 35.64 | 463* | |
| 3. | Gregory SAMUEL | 15 | Swinton | 36.18 | 442* | |
| 4. | Tim BERRY | 15 | Bolton | 38.13 | 373* | |
| 5. | Edward FRATTASI | 15 | Swinton | 38.15 | 372* |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Adam NAYLOR | 20 | Swinton | 30.40 | 727* | |
| 2. | Philip GRAVES | 18 | Trafford Met | 33.35 | 564* | |
| 3. | Dan PEPPER | 16 | Marple | 34.11 | 528* | |
| 4. | Daniel J CORDINGLEY | 18 | Stretford | 34.21 | 523* | |
| 5. | David J BROOKS | 16 | Stalybridge | 34.53 | 509* | |
| 6. | Adam BENNETT | 16 | Pioneer 79 | 35.90 | 452* | |
| 7. | Gordon MILLS | 16 | Trafford Met | 36.94 | 413* | |
| 8. | Robert SEXTON | 16 | Stalybridge | 36.99 | 412* | |
| 9. | Sascha KINDRED | 28 | Stretford | 39.25 | 339* | |
| 10. | Matt B WALKER | 27 | Marple | 39.79 | 323* |
Swims with * appended are GB points - NOT age corrected