Heats (Declared Winners) Boys 12 Yrs/Under 50m Breaststroke
10 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | James GUY | 10 | Trafford Met | 44.28 | 290 | |
| 2. | Callum DONALDSON | 10 | Swinton | 45.09 | 272 | |
| 3. | Alexander DEAKIN | 10 | Worsley | 45.38 | 264 | |
| 4. | Antony EVITTS | 10 | Bolton | 47.17 | 227 | |
| 5. | Xander O'NEILL | 10 | Marina | 48.25 | 207 | |
| 6. | Christian PEYTON | 10 | Bolton | 48.49 | 201 | |
| 7. | Daniel CONNIFFE | 10 | Bolton | 48.71 | 199 | |
| 8. | Philip LINKE | 10 | Trafford Met | 49.39 | 187 | |
| 9. | Phillip R OLIVER | 10 | Warrington | 49.98 | 178 | |
| 10. | Jack HEDGES | 10 | Wythenshawe | 50.12 | 175 | |
| 11. | Ben ARCHER | 9 | Trafford Met | 50.72 | 150 | |
| 12. | Max BUTLER | 10 | Pioneer 79 | 50.96 | 163 | |
| 13. | Alex MATTS | 9 | Swinton | 51.17 | 144 | |
| 14. | Joe BEAVIS | 10 | Worsley | 51.76 | 152 | |
| 15. | Paul LUCAS | 10 | Marple | 51.93 | 150 | |
| 16. | Curtis VOLP | 9 | Marina | 52.02 | 133 | |
| 17. | Paul D OLIVER | 10 | Warrington | 52.16 | 147 | |
| 18. | Jonathan P COLLIER | 10 | Wigan | 52.35 | 144 | |
| 19. | Jonathon SMALLEY | 10 | Trafford Met | 53.02 | 136 | |
| 20. | Ny BAKER | 10 | Trafford Met | 53.50 | 131 | |
| 21. | Conor DEAN | 10 | Trafford Met | 53.58 | 130 | |
| 22. | Rory CHADWICK | 10 | Worsley | 53.82 | 127 | |
| 23. | Tom W PRICE | 10 | Horwich | 54.10 | 125 | |
| 24. | Charlie KIERL | 10 | Worsley | 54.11 | 125 | |
| 25. | Thomas M ARMSTRONG | 9 | Worsley | 56.24 | 93 | |
| 26. | Joseph WAREING | 10 | Trafford Met | 56.83 | 98 | |
| 27. | Andrew P WARD | 10 | Stockport | 57.00 | 97 | |
| 28. | Antony BATE | 9 | NewtonWillow | 1:00.12 | 67 | |
| 29. | Dylan C LOMAS | 9 | Worsley | 1:01.91 | 57 | |
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Owen DAVIES | 11 | Stalybridge | 42.07 | 355 | |
| 2. | Chris JONES | 11 | NewtonWillow | 42.42 | 344 | |
| 3. | Oliver J WALKER | 11 | Horwich | 43.44 | 315 | |
| 4. | Philip EVANS | 11 | Wigan | 43.86 | 303 | |
| 5. | Robert PALMER | 11 | Hazel Grove | 45.71 | 259 | |
| 6. | Chris JONES | 11 | Trafford Met | 47.17 | 228 | |
| 7. | David SEARS | 11 | Horwich | 47.58 | 220 | |
| 8. | Daniel MALA | 11 | Pioneer 79 | 47.60 | 220 | |
| 8. | Matthew BOXER | 11 | Worsley | 47.60 | 220 | |
| 10. | Nathan BRADWELL | 11 | Bolton | 47.72 | 217 | |
| 11. | Joshua WILLIAMS | 11 | Broadway N | 48.21 | 208 | |
| 12. | Francis K PARKER | 11 | Stretford | 49.96 | 179 | |
| 13. | Reece CHADWICK | 11 | Worsley | 49.98 | 179 | |
| 14. | Oliver MYRTLE | 11 | Broadway N | 50.23 | 175 | |
| 15. | William TO | 11 | Wythenshawe | 52.43 | 144 | |
| 16. | Adam WALKER | 11 | Harpurhey | 52.72 | 141 | |
| 17. | Miles HADFIELD | 11 | Swinton | 53.73 | 129 | |
| 18. | James GREENHALGH | 11 | Pioneer 79 | 59.60 | 77 | |
| Rowland WILLIAMS | 11 | Hazel Grove | DQ | SA-2L | |
| Simon WILLIAMS | 11 | NewtonWillow | DQ | ST- |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Matthew R WARD | 12 | Stockport | 36.14 | 567 | |
| 2. | Troy WARD | 12 | Bolton | 38.74 | 453 | |
| 3. | Jonathon HIGHAM | 12 | Trafford Met | 41.01 | 372 | |
| 4. | James NEWTON | 12 | Horwich | 41.40 | 360 | |
| 5. | Finnian GRAHE | 12 | Marina | 42.60 | 325 | |
| 6. | Matthew OLIVER | 12 | Glossop | 42.92 | 316 | |
| 7. | Matthew BENNETT | 12 | Pioneer 79 | 44.33 | 279 | |
| 8. | Christopher MOULDER | 12 | Stretford | 44.54 | 275 | |
| 9. | Oliver WILLIAMS | 12 | Swinton | 44.73 | 270 | |
| 10. | Tom POPE | 12 | Stretford | 45.28 | 257 | |
| 11. | Joseph KEELEY | 12 | Trafford Met | 45.95 | 243 | |
| 12. | Grant QUIGLEY | 12 | Hazel Grove | 46.01 | 242 | |
| 13. | Lewis CANE | 12 | Stalybridge | 46.67 | 228 | |
| 14. | Christopher POWELL | 12 | Worsley | 46.84 | 225 | |
| 15. | Liam BUTLER | 12 | Pioneer 79 | 47.54 | 212 | |
| 16. | James TILSTON | 12 | Altrincham | 49.34 | 182 | |
| 17. | Matthew BARRY | 12 | Altrincham | 49.82 | 174 | |
| 18. | Robert L WILLIAMS | 12 | Marple | 50.59 | 163 | |
| 19. | Callum GRIFFITHS | 12 | Stalybridge | 52.40 | 140 | |
| Daniel LYNCH | 12 | Stockport | DNC | | |
| Ryan MANCHESTER | 12 | Wythenshawe | DQ | SA-1L | |