| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Lewis DOLAN | 10 | Swinton | 5:35.07 | 295 | |
| 2. | Jonathan P COLLIER | 10 | Wigan | 5:40.73 | 278 | |
| 3. | Shaun MUSCROFT | 9 | Altrincham | 5:43.76 | 336 | |
| 4. | Rajan BHARAJ | 9 | Bolton | 6:05.65 | 267 | |
| 5. | Tom W PRICE | 10 | Horwich | 6:11.94 | 200 | |
| 6. | Paul LUCAS | 10 | Marple | 6:24.02 | 176 | |
| 7. | Xander O'NEILL | 10 | Marina | 6:33.72 | 159 | |
| 8. | Ny BAKER | 10 | Trafford Met | 6:42.13 | 146 | |
| 9. | Ben ARCHER | 9 | Trafford Met | 6:46.99 | 172 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Daniel CROSBY | 11 | Altrincham | 4:54.29 | 454 | |
| 2. | Rowland WILLIAMS | 11 | Hazel Grove | 5:17.72 | 354 | |
| 3. | Matthew BOXER | 11 | Worsley | 5:23.30 | 334 | |
| 4. | Simon WILLIAMS | 11 | NewtonWillow | 5:28.41 | 317 | |
| 5. | Chris JONES | 11 | NewtonWillow | 5:30.80 | 309 | |
| 6. | Matthew WILKINSON | 11 | Wigan | 5:31.17 | 308 | |
| 7. | Oliver J WALKER | 11 | Horwich | 5:36.64 | 290 | |
| 8. | Chris JONES | 11 | Trafford Met | 5:42.57 | 273 | |
| 9. | Jordan PEPLOE | 11 | Bolton | 5:54.67 | 240 | |
| 10. | Miles HADFIELD | 11 | Swinton | 6:10.30 | 204 | |
| Hugh CASEY | 11 | Bolton | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | James WALKER | 12 | Trafford Met | 4:30.40 | 587 | |
| 2. | Daniel PHILLIPS | 12 | Swinton | 4:47.04 | 493 | |
| 3. | Chris R SUGGITT | 12 | Wigan | 4:47.96 | 489 | |
| 4. | Grant QUIGLEY | 12 | Hazel Grove | 4:51.90 | 468 | |
| 5. | Matthew HULSE | 12 | Worsley | 5:07.53 | 398 | |
| 6. | Alexander CRUICE | 12 | Horwich | 5:14.90 | 368 | |
| 7. | Christopher MOULDER | 12 | Stretford | 5:15.94 | 364 | |
| 8. | Matthew OLIVER | 12 | Glossop | 5:17.28 | 359 | |
| 9. | Oliver WILLIAMS | 12 | Swinton | 5:17.90 | 357 | |
| 10. | Lewis CANE | 12 | Stalybridge | 5:19.75 | 350 | |
| 11. | Niall COOGAN | 12 | Trafford Met | 5:22.59 | 339 | |
| 12. | James NEWTON | 12 | Horwich | 5:23.87 | 334 | |
| 13. | James TILSTON | 12 | Altrincham | 5:26.86 | 324 | |
| 14. | Callum GRIFFITHS | 12 | Stalybridge | 5:27.81 | 321 | |
| 15. | Angus HENDERSON | 12 | Worsley | 5:34.12 | 300 | |
| 16. | Matthew HILTON | 12 | Ashton u Lyn | 5:35.19 | 297 | |
| 17. | Liam BUTLER | 12 | Pioneer 79 | 5:37.76 | 289 | |
| 18. | Joseph KEELEY | 12 | Trafford Met | 5:42.37 | 275 | |
| 19. | Matthew BARRY | 12 | Altrincham | 6:04.67 | 218 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Michael RIACH | 13 | Stalybridge | 4:43.78 | 516 | |
| 2. | Aaron M SHAW | 13 | Trafford Met | 4:46.34 | 502 | |
| 3. | Jordan DOLAN | 13 | Swinton | 4:46.52 | 501 | |
| 4. | Aidan HILL | 13 | Harpurhey | 4:57.82 | 445 | |
| 5. | John LUCAS | 13 | Marple | 4:58.45 | 442 | |
| 6. | Glyn WINDEBANK | 13 | Trafford Met | 5:05.79 | 409 | |
| 7. | Wesley HURST | 13 | Worsley | 5:07.00 | 404 | |
| 8. | Jared POTTER | 13 | Pioneer 79 | 5:09.20 | 395 | |
| 9. | William ROBINSON | 13 | Trafford Met | 5:09.33 | 394 | |
| 10. | George MORREAL | 13 | Stalybridge | 5:12.31 | 382 | |
| 11. | Byron J HEYWOOD | 13 | Marple | 5:47.75 | 263 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Jack MILLS | 14 | Bolton | 4:31.28 | 587 | |
| 2. | Jonathon MARRINER | 14 | Pioneer 79 | 5:04.71 | 412 | |
| 3. | Adam J CORDINGLEY | 14 | Stretford | 5:09.24 | 394 | |
| 4. | Sean SAVAGE | 14 | Stretford | 5:45.82 | 268 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Luke MARRINER | 15 | Pioneer 79 | 4:12.23 | 706* | |
| 2. | Ryan SHAW | 15 | Harpurhey | 4:22.72 | 632* | |
| 3. | Matthew P FLINT | 15 | Broadway N | 4:28.88 | 592* | |
| 4. | Chris STONE | 15 | Trafford Met | 4:29.09 | 591* | |
| 5. | Andrew J MCGRAIL | 15 | Horwich | 4:33.38 | 565* | |
| 6. | James HULSE | 15 | Worsley | 4:38.56 | 535* | |
| 7. | Sam GLOVER | 15 | Altrincham | 4:44.84 | 501* | |
| 8. | Tom WATT | 15 | Altrincham | 5:15.82 | 362* |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Patrick J JOHNSON | 16 | NewtonWillow | 4:20.83 | 645* | |
| 2. | Dan PEPPER | 16 | Marple | 4:28.48 | 595* | |
| 3. | Robert SEXTON | 16 | Stalybridge | 4:40.05 | 527* | |
| Nicholas JACKSON | 21 | Worsley | DNC |
Swims with * appended are GB points - NOT age corrected