| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Ellis NEVETT | 10 | Marple | 7:14.08 | 220 | |
| 2. | Paul LUCAS | 10 | Marple | 7:14.82 | 219 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Simon WILLIAMS | 11 | NewtonWillow | 6:29.44 | 297 | |
| 2. | Matthew WILKINSON | 11 | Wigan | 6:30.75 | 294 | |
| Daniel CROSBY | 11 | Altrincham | DQ | T-9L |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | James WALKER | 12 | Trafford Met | 5:08.19 | 602 | |
| 2. | Chris R SUGGITT | 12 | Wigan | 5:27.94 | 500 | |
| 3. | Daniel PHILLIPS | 12 | Swinton | 5:38.76 | 452 | |
| 4. | Grant QUIGLEY | 12 | Hazel Grove | 5:41.58 | 440 | |
| 5. | Jonathon HIGHAM | 12 | Trafford Met | 5:54.28 | 391 | |
| 6. | Matthew HULSE | 12 | Worsley | 5:57.85 | 378 | |
| 7. | Lewis SANDERS | 12 | Hazel Grove | 5:58.22 | 377 | |
| 8. | Matthew OLIVER | 12 | Glossop | 6:00.14 | 369 | |
| 9. | Angus HENDERSON | 12 | Worsley | 6:22.46 | 299 | |
| Kieran CANDON | 12 | Pioneer 79 | DQ | SL-2L | ||
| Oliver WILLIAMS | 12 | Swinton | DQ | SL-9L |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Aidan HILL | 13 | Harpurhey | 5:27.75 | 496 | |
| 2. | Michael RIACH | 13 | Stalybridge | 5:31.12 | 480 | |
| 3. | Jordan DOLAN | 13 | Swinton | 5:33.64 | 469 | |
| 4. | John LUCAS | 13 | Marple | 5:50.30 | 401 | |
| 5. | Glyn WINDEBANK | 13 | Trafford Met | 6:00.71 | 364 | |
| 6. | Byron J HEYWOOD | 13 | Marple | 6:36.26 | 260 | |
| Christopher TARRY | 13 | Altrincham | DQ | T-5L |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Matthew P FLINT | 15 | Broadway N | 5:06.85 | 557* | |
| 2. | James HULSE | 15 | Worsley | 5:14.41 | 519* | |
| 3. | Shane NAYLOR | 15 | Swinton | 5:14.92 | 517* |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Jordan NAYLOR | 18 | Swinton | 4:46.53 | 675* | |
| 2. | Dan PEPPER | 16 | Marple | 5:03.56 | 575* |
Swims with * appended are GB points - NOT age corrected