| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Callum DONALDSON | 10 | Swinton | 3:07.84 | 256 | |
| 2. | Andrew SHAW | 9 | Horwich | 3:12.55 | 222 | |
| 3. | Drew WINSTANLEY | 10 | Wigan | 3:12.87 | 232 | |
| 4. | Alex MATTS | 9 | Swinton | 3:13.39 | 218 | |
| 5. | Antony EVITTS | 10 | Bolton | 3:15.70 | 218 | |
| 6. | Joseph WAREING | 10 | Trafford Met | 3:18.60 | 206 | |
| 7. | Paul LUCAS | 10 | Marple | 3:18.71 | 205 | |
| 8. | Tom W PRICE | 10 | Horwich | 3:23.62 | 185 | |
| 9. | Charlie KIERL | 10 | Worsley | 3:39.94 | 132 | |
| Antony BATE | 9 | NewtonWillow | DQ | T-1L |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Daniel CROSBY | 11 | Altrincham | 2:48.23 | 366 | |
| 2. | Chris J LOWE | 11 | Marple | 2:51.58 | 342 | |
| 3. | Hugh CASEY | 11 | Bolton | 2:51.95 | 340 | |
| 4. | Simon WILLIAMS | 11 | NewtonWillow | 2:58.01 | 299 | |
| 5. | Oliver J WALKER | 11 | Horwich | 3:00.84 | 282 | |
| 6. | Daniel MALA | 11 | Pioneer 79 | 3:01.21 | 280 | |
| 7. | Miles HADFIELD | 11 | Swinton | 3:16.03 | 207 | |
| David SEARS | 11 | Horwich | DQ | T-4L |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | James WALKER | 12 | Trafford Met | 2:26.43 | 555 | |
| 2. | Grant QUIGLEY | 12 | Hazel Grove | 2:36.14 | 455 | |
| 3. | Jonathon HIGHAM | 12 | Trafford Met | 2:36.71 | 450 | |
| 4. | Chris R SUGGITT | 12 | Wigan | 2:36.89 | 448 | |
| 5. | Lewis SANDERS | 12 | Hazel Grove | 2:45.44 | 375 | |
| 6. | Matthew OLIVER | 12 | Glossop | 2:47.90 | 357 | |
| 7. | Niall COOGAN | 12 | Trafford Met | 2:50.78 | 337 | |
| 8. | Callum GRIFFITHS | 12 | Stalybridge | 2:51.34 | 333 | |
| 9. | Angus HENDERSON | 12 | Worsley | 2:55.48 | 305 | |
| 10. | Vinny NIRMALAN | 12 | Swinton | 2:57.78 | 292 | |
| 11. | Matthew HILTON | 12 | Ashton u Lyn | 3:00.63 | 275 | |
| 12. | Liam BUTLER | 12 | Pioneer 79 | 3:03.95 | 257 | |
| 13. | Christopher POWELL | 12 | Worsley | 3:09.92 | 227 | |
| 14. | Joseph KEELEY | 12 | Trafford Met | 3:10.19 | 225 | |
| 15. | Ryan MANCHESTER | 12 | Wythenshawe | 3:13.12 | 213 | |
| John ENGLISH | 12 | Trafford Met | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Jordan DOLAN | 13 | Swinton | 2:39.60 | 423 | |
| 2. | Wesley HURST | 13 | Worsley | 2:39.70 | 422 | |
| 3. | Michael RIACH | 13 | Stalybridge | 2:41.10 | 409 | |
| 4. | John LUCAS | 13 | Marple | 2:41.58 | 406 | |
| 5. | Aaron M SHAW | 13 | Trafford Met | 2:42.06 | 402 | |
| 6. | George MORREAL | 13 | Stalybridge | 2:42.68 | 397 | |
| 7. | Kai man CHEUNG | 13 | Trafford Met | 2:45.93 | 371 | |
| 8. | Matthew BALDWIN | 13 | Trafford Met | 2:46.62 | 365 | |
| 9. | Alex TURNER | 13 | Trafford Met | 2:47.36 | 360 | |
| 10. | Michael BEAVIS | 13 | Worsley | 2:54.07 | 314 | |
| 11. | Christopher TARRY | 13 | Altrincham | 2:58.00 | 289 | |
| Byron J HEYWOOD | 13 | Marple | DQ | T-6L | ||
| Glyn WINDEBANK | 13 | Trafford Met | DQ | T-6L |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | James A EGAN | 14 | Horwich | 2:36.64 | 436 | |
| 2. | Andrew WALTON | 14 | Altrincham | 2:42.08 | 390 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Luke MARRINER | 15 | Pioneer 79 | 2:12.25 | 658* | |
| 2. | Chris STONE | 15 | Trafford Met | 2:23.15 | 526* | |
| 3. | Matthew P FLINT | 15 | Broadway N | 2:24.51 | 511* | |
| 4. | Shane NAYLOR | 15 | Swinton | 2:26.04 | 495* |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Patrick J JOHNSON | 16 | NewtonWillow | 2:21.91 | 539* |
Swims with * appended are GB points - NOT age corrected