Heats (Declared Winners) Boys 12 Yrs/Under 50m Backstroke
10 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Peter WOOLDRIDGE | 10 | Altrincham | 39.80 | 273 | |
| 2. | James GUY | 10 | Trafford Met | 40.61 | 252 | |
| 3. | Jonathan P COLLIER | 10 | Wigan | 41.02 | 242 | |
| 4. | Joseph WAREING | 10 | Trafford Met | 42.26 | 215 | |
| 5. | Callum DONALDSON | 10 | Swinton | 42.70 | 206 | |
| 6. | Jack HEDGES | 10 | Wythenshawe | 43.01 | 200 | |
| 7. | Shaun MUSCROFT | 9 | Altrincham | 43.12 | 182 | |
| 8. | Alex MATTS | 9 | Swinton | 43.34 | 179 | |
| 9. | Max BUTLER | 10 | Pioneer 79 | 43.42 | 191 | |
| 10. | Phillip R OLIVER | 10 | Warrington | 43.46 | 191 | |
| 11. | Antony EVITTS | 10 | Bolton | 43.55 | 190 | |
| 12. | Elliot HYNES | 10 | Swinton | 44.08 | 180 | |
| 13. | Daniel CONNIFFE | 10 | Bolton | 44.16 | 178 | |
| 14. | Paul BROOKS | 10 | Bolton | 44.25 | 177 | |
| 15. | Christian PEYTON | 10 | Bolton | 44.58 | 172 | |
| 16. | Paul D OLIVER | 10 | Warrington | 44.82 | 168 | |
| 17. | Curtis VOLP | 9 | Marina | 45.64 | 143 | |
| 18. | Paul LUCAS | 10 | Marple | 46.15 | 147 | |
| 19. | Ben ARCHER | 9 | Trafford Met | 46.71 | 128 | |
| 20. | Charlie KIERL | 10 | Worsley | 46.84 | 138 | |
| 21. | Rory CHADWICK | 10 | Worsley | 47.10 | 134 | |
| 22. | Thomas M ARMSTRONG | 9 | Worsley | 47.13 | 123 | |
| 23. | Conor DEAN | 10 | Trafford Met | 49.11 | 111 | |
| 24. | Cameron MATHIE | 10 | Trafford Met | 49.50 | 107 | |
| 25. | Ny BAKER | 10 | Trafford Met | 50.31 | 98 | |
| 26. | Antony BATE | 9 | NewtonWillow | 51.33 | 81 | |
| 27. | Joe BEAVIS | 10 | Worsley | 51.59 | 86 | |
| Philip LINKE | 10 | Trafford Met | DNC | | |
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Simon WILLIAMS | 11 | NewtonWillow | 37.25 | 361 | |
| 2. | Dominic SUGGITT | 11 | Wigan | 38.25 | 327 | |
| 3. | Daniel MALA | 11 | Pioneer 79 | 39.25 | 297 | |
| 4. | Oliver J WALKER | 11 | Horwich | 39.40 | 293 | |
| 5. | Owen DAVIES | 11 | Stalybridge | 39.73 | 283 | |
| 6. | Rowland WILLIAMS | 11 | Hazel Grove | 39.96 | 278 | |
| 7. | Matthew BOXER | 11 | Worsley | 40.11 | 274 | |
| 8. | Oliver MYRTLE | 11 | Broadway N | 41.40 | 242 | |
| 9. | Nathan BRADWELL | 11 | Bolton | 42.53 | 216 | |
| 10. | Joshua WILLIAMS | 11 | Broadway N | 42.54 | 216 | |
| 11. | Tobias A BRINDLE | 11 | Horwich | 44.26 | 183 | |
| 12. | Steven CARNEY | 11 | Altrincham | 45.23 | 166 | |
| 13. | Dominick PENFOLD | 11 | Altrincham | 45.33 | 164 | |
| 14. | Miles HADFIELD | 11 | Swinton | 45.76 | 157 | |
| 15. | Adam WALKER | 11 | Harpurhey | 46.23 | 150 | |
| 16. | William TO | 11 | Wythenshawe | 46.81 | 142 | |
| 17. | Oliver R DAVIES | 11 | Wigan | 48.21 | 123 | |
| 18. | David SEARS | 11 | Horwich | 48.36 | 122 | |
| 19. | Reece CHADWICK | 11 | Worsley | 49.87 | 106 | |
| 20. | Francis K PARKER | 11 | Stretford | 50.27 | 102 | |
| 21. | Marcus H HEYWOOD | 11 | Marple | 50.88 | 95 | |
| 22. | Guy TAYLOR | 11 | Marple | 52.53 | 82 | |
| Robert PALMER | 11 | Hazel Grove | DNC | | |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | James WALKER | 12 | Trafford Met | 33.63 | 504 | |
| 2. | Jonathon HIGHAM | 12 | Trafford Met | 34.12 | 481 | |
| 3. | Grant QUIGLEY | 12 | Hazel Grove | 35.61 | 416 | |
| 4. | Troy WARD | 12 | Bolton | 35.82 | 408 | |
| 5. | Jordan SHARPLES | 12 | Marina | 36.54 | 380 | |
| 6. | Alexander CRUICE | 12 | Horwich | 37.15 | 358 | |
| 7. | Oliver WILLIAMS | 12 | Swinton | 37.51 | 346 | |
| 8. | Callum GRIFFITHS | 12 | Stalybridge | 39.95 | 273 | |
| 9. | Liam BUTLER | 12 | Pioneer 79 | 40.48 | 259 | |
| 10. | Lewis CANE | 12 | Stalybridge | 40.69 | 254 | |
| 11. | Angus HENDERSON | 12 | Worsley | 40.80 | 251 | |
| 12. | Matthew BENNETT | 12 | Pioneer 79 | 40.98 | 247 | |
| 13. | Joseph KEELEY | 12 | Trafford Met | 41.13 | 243 | |
| 14. | Ryan MANCHESTER | 12 | Wythenshawe | 41.62 | 232 | |
| 15. | Christian RICHARDSON | 12 | Swinton | 41.75 | 230 | |
| 16. | Niall COOGAN | 12 | Trafford Met | 41.95 | 224 | |
| 17. | Alex HAY | 12 | Trafford Met | 42.45 | 214 | |
| 18. | Callum KILBY | 12 | Swinton | 46.29 | 148 | |
| 19. | Robert L WILLIAMS | 12 | Marple | 46.83 | 140 | |
| Matthew OLIVER | 12 | Glossop | DNC | | |