Heats (Declared Winners) Boys 12 Yrs/Under 100m Butterfly
10 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | James GUY | 10 | Trafford Met | 1:18.71 | 405 | |
| 2. | Lewis DOLAN | 10 | Swinton | 1:25.46 | 297 | |
| 3. | Elliot HYNES | 10 | Swinton | 1:33.51 | 206 | |
| 4. | Dalton REID | 10 | Wigan | 1:33.53 | 206 | |
| 5. | Antony EVITTS | 10 | Bolton | 1:34.13 | 201 | |
| 6. | Paul D OLIVER | 10 | Warrington | 1:34.51 | 196 | |
| 7. | Jonathan P COLLIER | 10 | Wigan | 1:36.36 | 180 | |
| 8. | Joseph WAREING | 10 | Trafford Met | 1:36.51 | 180 | |
| 9. | Tom W PRICE | 10 | Horwich | 1:44.26 | 126 | |
| 10. | Paul LUCAS | 10 | Marple | 1:51.69 | 89 | |
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Hugh CASEY | 11 | Bolton | 1:22.04 | 316 | |
| 2. | Daniel CROSBY | 11 | Altrincham | 1:22.28 | 312 | |
| 3. | Matthew BOXER | 11 | Worsley | 1:24.19 | 285 | |
| 4. | Oliver MYRTLE | 11 | Broadway N | 1:32.16 | 199 | |
| 5. | Sam MARRINER | 11 | Pioneer 79 | 1:32.76 | 194 | |
| 6. | Chris J LOWE | 11 | Marple | 1:34.16 | 182 | |
| 7. | Chris JONES | 11 | Trafford Met | 1:35.80 | 168 | |
| 8. | Miles HADFIELD | 11 | Swinton | 1:41.23 | 131 | |
| 9. | David SEARS | 11 | Horwich | 2:02.75 | 49 | |
| Jordan PEPLOE | 11 | Bolton | DNC | | |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | James WALKER | 12 | Trafford Met | 1:11.30 | 499 | |
| 2. | Chris R SUGGITT | 12 | Wigan | 1:12.31 | 476 | |
| 3. | Daniel PHILLIPS | 12 | Swinton | 1:16.68 | 390 | |
| 4. | Troy WARD | 12 | Bolton | 1:19.75 | 340 | |
| 5. | James TILSTON | 12 | Altrincham | 1:23.61 | 284 | |
| 6. | Lewis SANDERS | 12 | Hazel Grove | 1:24.14 | 278 | |
| 7. | Matthew OLIVER | 12 | Glossop | 1:24.35 | 275 | |
| 8. | Oliver WILLIAMS | 12 | Swinton | 1:25.78 | 257 | |
| 9. | Liam BUTLER | 12 | Pioneer 79 | 1:26.71 | 247 | |
| 10. | Kieran CANDON | 12 | Pioneer 79 | 1:27.81 | 235 | |
| 11. | Callum KILBY | 12 | Swinton | 1:32.76 | 188 | |
| 12. | Christian RICHARDSON | 12 | Swinton | 1:34.18 | 175 | |
| 13. | Finnian GRAHE | 12 | Marina | 1:34.51 | 172 | |
| 14. | Angus HENDERSON | 12 | Worsley | 1:37.53 | 150 | |
| 15. | Ryan MANCHESTER | 12 | Wythenshawe | 1:51.31 | 80 | |