| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Johnathan P Collier | 10 | Wigan | 1:29.53 | 231 | |
| 2. | Elliot T Johnson | 10 | NewtonWillow | 1:30.67 | 219 | |
| 3. | Jordan Evans | 10 | Swinton | 1:33.42 | 193 | |
| Benjamin Eckersley | 10 | Pioneer 79 | DQ | T-3L | ||
| Hugh Casey | 10 | Bolton | DQ | T-3L |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Angus Henderson | 11 | Worsley | 1:28.62 | 232 | |
| 2. | Benjamin M Samuel | 11 | Swinton | 1:31.52 | 204 | |
| 3. | Liam A Butler | 11 | Pioneer 79 | 1:34.19 | 180 | |
| 4. | Daniel Mala | 11 | Pioneer 79 | 1:35.39 | 171 | |
| 5. | Christopher T Powell | 11 | Worsley | 1:40.32 | 137 | |
| 6. | Kenny Twigg | 11 | Swinton | 1:42.68 | 123 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Wesley J Hurst | 12 | Worsley | 1:23.66 | 279 | |
| 2. | James R Thompson | 12 | Pioneer 79 | 1:24.35 | 271 | |
| 3. | Adam G Bradburn | 12 | Wigan | 1:25.42 | 259 | |
| 4. | Louis Burke | 12 | Swinton | 1:26.61 | 244 | |
| 5. | Matthew A Hulse | 12 | Worsley | 1:28.16 | 229 | |
| 6. | Robert Stones | 12 | Pioneer 79 | 1:34.00 | 175 | |
| 7. | Benjamin Brookes | 12 | Wigan | 1:36.21 | 159 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Thomas Hilton | 13 | Swinton | 1:13.64 | 432 | |
| 2. | Joel M Hirst | 13 | Worsley | 1:29.05 | 216 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Jonathan P Bagnall | 14 | Swinton | 1:16.24 | 370 | |
| 2. | Joe D Downey | 14 | Wigan | 1:17.18 | 354 | |
| 3. | Timothy G Berry | 14 | Bolton | 1:17.32 | 352 | |
| 4. | Tom A Walsh | 14 | Pioneer 79 | 1:21.88 | 287 | |
| 5. | Christopher J Stevenso | 14 | Pioneer 79 | 1:23.98 | 261 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Luke Marriner | 15 | Pioneer 79 | 1:06.41 | 507* | |
| 2. | George C Turner | 15 | Bolton | 1:19.00 | 288* |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Daniel Lansley | 16 | Swinton | 1:06.00 | 516* | |
| 2. | David R Stones | 16 | Pioneer 79 | 1:17.85 | 303* |
Swims with * appended are GB points - NOT age corrected