| Place | Name | AaD | Club | Time | BAG Pt | Pl./Ht. |
| 1. | Dominic Suggitt | 10 | Wigan | 40.31 | 257 | |
| 2. | Dale J Bradbury | 10 | Swinton | 43.48 | 188 | |
| 3. | Sam Marriner | 10 | Pioneer 79 | 47.72 | 123 | |
| 4. | Nathan Bradwell | 10 | Bolton | 47.80 | 123 | |
| 5. | Luke Taylor | 10 | Worsley | 51.64 | 84 | |
| 6. | Callum Donaldson | 10 | Swinton | 52.24 | 79 |
| Place | Name | AaD | Club | Time | BAG Pt | Pl./Ht. |
| 1. | Liam A Butler | 11 | Pioneer 79 | 42.39 | 217 | |
| 2. | Matthew Boxer | 11 | Worsley | 43.11 | 202 | |
| 3. | Daniel Mala | 11 | Pioneer 79 | 44.98 | 168 | |
| 4. | Christopher T Powell | 11 | Worsley | 45.13 | 165 | |
| 5. | Ryan Hargreaves | 11 | Bolton | 45.39 | 161 | |
| 6. | Kenny Twigg | 11 | Swinton | 45.92 | 153 | |
| 7. | Mark Flanagan | 11 | Worsley | 49.05 | 112 | |
| 8. | Callum Kilby | 11 | Swinton | 49.34 | 109 | |
| Matthew P Bennett | 11 | Pioneer 79 | DQ | FI- |
| Place | Name | AaD | Club | Time | BAG Pt | Pl./Ht. |
| 1. | James R Thompson | 12 | Pioneer 79 | 38.22 | 317 | |
| 2. | Louis Burke | 12 | Swinton | 39.60 | 277 | |
| 3. | Matthew A Hulse | 12 | Worsley | 41.13 | 238 | |
| 4. | Robert Stones | 12 | Pioneer 79 | 42.68 | 204 | |
| 5. | Liam Croft | 12 | Wigan | 48.26 | 118 | |
| 6. | Benjamin Brookes | 12 | Wigan | 48.86 | 111 |
| Place | Name | AaD | Club | Time | BAG Pt | Pl./Ht. |
| 1. | Robert D Harrison | 13 | Pioneer 79 | 35.48 | 404 | |
| 2. | Matthew Jackson | 13 | Worsley | 39.58 | 270 | |
| 3. | Alex Burke | 13 | Swinton | 40.64 | 244 |
| Place | Name | AaD | Club | Time | BAG Pt | Pl./Ht. |
| 1. | Jonathan P Bagnall | 14 | Swinton | 34.22 | 452 | |
| 2. | Timothy G Berry | 14 | Bolton | 35.30 | 406 | |
| 3. | Tom A Walsh | 14 | Pioneer 79 | 37.09 | 341 | |
| 4. | Christopher J Stevenso | 14 | Pioneer 79 | 37.22 | 335 |
| Place | Name | AaD | Club | Time | BAG Pt | Pl./Ht. |
| 1. | Luke Marriner | 15 | Pioneer 79 | 32.46 | 411* |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | Pl./Ht. |
| 1. | David R Stones | 16 | Pioneer 79 | 34.75 | 328* |
Swims with * appended are GB points - NOT age corrected