| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Chloe Murphy | 10 | Wigan | 1:23.45 | 280 | |
| 2. | Natalie Ormshaw | 10 | Wigan | 1:26.24 | 248 | |
| 3. | Tizi Manfredi | 10 | NewtonWillow | 1:28.62 | 223 | |
| 4. | Sarah Cumberbatch | 10 | Wigan | 1:31.48 | 197 | |
| 5. | Rebekah Atkinson | 10 | Horwich | 1:36.61 | 158 | 0/H1 |
| 6. | Shelby Coughlan | 10 | Worsley | 1:38.47 | 145 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Aimee Backhouse | 11 | Worsley | 1:09.99 | 497 | /H8 |
| 2. | Abby Rimmer | 11 | Bolton | 1:10.22 | 493 | /H6 |
| 3. | Laura Hutchinson | 11 | Swinton | 1:16.15 | 381 | 1/H4 |
| 4. | Eleanor Jackson | 11 | Wigan | 1:16.53 | 374 | 1/H5 |
| 5. | Natasha Davies | 11 | Horwich | 1:17.36 | 361 | /H5 |
| 6. | Emma Lunt | 11 | Wigan | 1:19.71 | 326 | 2/H4 |
| 7. | Grace Burman | 11 | NewtonWillow | 1:21.01 | 307 | |
| 8. | Rebecca Atherton | 11 | Wigan | 1:21.81 | 297 | |
| 9. | Hannah Fielding | 11 | Pioneer 79 | 1:27.80 | 229 | 0/H2 |
| 10. | Jennifer Whitehead | 11 | Bolton | 1:30.68 | 201 | 4/H2 |
| 11. | Ruby Kay | 11 | Pioneer 79 | 1:37.36 | 151 | 1/H1 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Rebecca Vernon | 12 | Horwich | 1:05.65 | 605 | /H10 |
| 2. | Jessica Twigg | 12 | Swinton | 1:11.60 | 467 | /H7 |
| 3. | Kate Sanders | 12 | NewtonWillow | 1:11.63 | 467 | /H6 |
| 4. | Robyn Barber | 12 | NewtonWillow | 1:13.70 | 427 | /H7 |
| 5. | Helen Scott | 12 | Horwich | 1:13.98 | 421 | /H5 |
| 6. | Amy Hutchinson | 12 | Swinton | 1:14.52 | 411 | |
| 7. | Lucy Snowball | 12 | Horwich | 1:15.32 | 397 | /H6 |
| 8. | Natasha Barnett | 12 | Worsley | 1:15.86 | 388 | /H5 |
| 9. | Chelsea Foley | 12 | Bolton | 1:15.87 | 388 | |
| 10. | Camilla Horrocks | 12 | Horwich | 1:16.07 | 384 | /H4 |
| 11. | Rebecca Howarth | 12 | Bolton | 1:16.25 | 381 | |
| 12. | Fern Templeman | 12 | Bolton | 1:16.43 | 378 | |
| 13. | Lucy Butler | 12 | Pioneer 79 | 1:17.62 | 359 | 0/H3 |
| 14. | Emma Ruth Jones | 12 | Swinton | 1:21.74 | 300 | 1/H3 |
| 15. | Lauren Walsh | 12 | Bolton | 1:24.53 | 266 | |
| 16. | Rebecca Hawthornthwait | 12 | Worsley | 1:33.13 | 183 | 1/H2 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Emily Armstrong | 13 | Worsley | 1:06.64 | 597 | /H9 |
| 2. | Claire Sanders | 13 | NewtonWillow | 1:07.79 | 567 | /H10 |
| 3. | Rebecca Kettings | 13 | Horwich | 1:09.81 | 520 | /H9 |
| 4. | Kathryn Baker | 13 | Wigan | 1:10.20 | 511 | /H7 |
| 5. | Lauren Crabtree | 13 | Pioneer 79 | 1:10.22 | 511 | /H9 |
| 6. | Danielle Naylor | 13 | Swinton | 1:10.28 | 510 | /H8 |
| 7. | Emma Lindley | 13 | Bolton | 1:11.30 | 487 | /H6 |
| 8. | Hannah Sheridan | 13 | Pioneer 79 | 1:11.74 | 478 | /H6 |
| 9. | Stephanie Rimmer | 13 | Horwich | 1:12.32 | 466 | /H7 |
| 10. | Melanie Stones | 13 | Pioneer 79 | 1:14.13 | 430 | /H6 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Charlotte Linfoot | 14 | Wigan | 1:04.02 | 615* | /H10 |
| 2. | Laura Connor | 14 | Horwich | 1:04.25 | 609* | /H10 |
| 3. | Hannah Gavin | 14 | Horwich | 1:06.15 | 561* | /H9 |
| 4. | Natalie Honey | 14 | Pioneer 79 | 1:08.08 | 516* | /H8 |
| 5. | Rebecca Bloodworth | 14 | Swinton | 1:10.05 | 473* | /H7 |
| 6. | Nicola Leeming | 14 | Worsley | 1:10.19 | 470* | /H9 |
| 7. | Rae Alder | 14 | Worsley | 1:11.75 | 439* | /H7 |
| 8. | Natalie Blundell | 14 | NewtonWillow | 1:17.33 | 345* | /H5 |
Swims with * appended are GB points - NOT age corrected
15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Sally Hickman | 15 | Worsley | 1:03.53 | 629* | /H10 |
| 2. | Rachel Hildyard | 15 | Horwich | 1:06.31 | 557* | /H10 |
| 3. | Charlotte Wolfendale | 15 | Swinton | 1:08.02 | 517* | /H8 |
| 4. | Natalie Jackson | 15 | Worsley | 1:11.08 | 452* | /H8 |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Rebecca Stones | 19 | Pioneer 79 | 1:09.28 | 489* | /H9 |
| 2. | Katie Bartrop | 16 | Pioneer 79 | 1:11.05 | 453* | /H8 |
Swims with * appended are GB points - NOT age corrected