| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Alice Jamieson | 10 | Wigan | 3:07.34 | 366 | 0/H1 |
| Sarah Cumberbatch | 10 | Wigan | DQ | T-1L |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Abby Rimmer | 11 | Bolton | 2:43.74 | 523 | /H4 |
| 2. | Eleanor Jackson | 11 | Wigan | 2:55.21 | 424 | /H2 |
| 3. | Rebecca Atherton | 11 | Wigan | 3:18.60 | 275 | 2/H2 |
| 4. | Laura Hutchinson | 11 | Swinton | 3:21.62 | 261 | |
| Grace Burman | 11 | NewtonWillow | DQ | T-1L |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Jessica Twigg | 12 | Swinton | 2:48.90 | 477 | /H2 |
| 2. | Robyn Barber | 12 | NewtonWillow | 2:50.03 | 467 | /H3 |
| 3. | Natasha Barnett | 12 | Worsley | 2:55.10 | 426 | /H2 |
| 4. | Lucy Snowball | 12 | Horwich | 2:59.99 | 389 | /H2 |
| 5. | Fern Templeman | 12 | Bolton | 3:03.06 | 367 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Emily Armstrong | 13 | Worsley | 2:45.01 | 518 | /H4 |
| 2. | Claire Sanders | 13 | NewtonWillow | 2:49.37 | 478 | /H3 |
| 3. | Laura Jones | 13 | NewtonWillow | 3:03.43 | 370 | /H2 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Rebecca Bloodworth | 14 | Swinton | 2:39.26 | 536* | /H4 |
| 2. | Rae Alder | 14 | Worsley | 2:40.29 | 526* | /H4 |
| 3. | Nicola Leeming | 14 | Worsley | 2:44.08 | 491* | /H3 |
| 4. | Natalie Honey | 14 | Pioneer 79 | 2:48.48 | 453* | /H3 |
Swims with * appended are GB points - NOT age corrected
15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Sally Hickman | 15 | Worsley | 2:26.87 | 673* | /H4 |
| 2. | Lauren Bate | 15 | Wigan | 2:40.13 | 528* | /H4 |
| 3. | Charlotte Wolfendale | 15 | Swinton | 2:44.16 | 490* | /H3 |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Joanne Lougheed | 18 | Pioneer 79 | 2:43.33 | 498* | /H3 |
Swims with * appended are GB points - NOT age corrected