| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Chloe Murphy | 10 | Wigan | 1:36.50 | 253 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Aimee Backhouse | 11 | Worsley | 1:19.96 | 474 | /H2 |
| 2. | Eleanor Jackson | 11 | Wigan | 1:26.22 | 368 | |
| 3. | Natasha Davies | 11 | Horwich | 1:27.40 | 351 | 7/H2 |
| 4. | Rebecca Atherton | 11 | Wigan | 1:32.94 | 281 | |
| 5. | Laura Hutchinson | 11 | Swinton | 1:35.02 | 258 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Lucy Snowball | 12 | Horwich | 1:28.60 | 327 | 1/H1 |
| 2. | Fern Templeman | 12 | Bolton | 1:33.16 | 273 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Rebecca Kettings | 13 | Horwich | 1:19.24 | 475 | /H3 |
| 2. | Hannah Sheridan | 13 | Pioneer 79 | 1:23.04 | 408 | 0/H2 |
| 3. | Emily Armstrong | 13 | Worsley | 1:24.12 | 391 | 3/H2 |
| 4. | Lauren Crabtree | 13 | Pioneer 79 | 1:25.73 | 367 | /H3 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Natalie Burrows | 14 | Wigan | 1:17.56 | 440* | /H3 |
| 2. | Rebecca Bloodworth | 14 | Swinton | 1:18.44 | 425* | /H3 |
| 3. | Charlotte Linfoot | 14 | Wigan | 1:20.44 | 392* | /H3 |
Swims with * appended are GB points - NOT age corrected
15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Lauren Bate | 15 | Wigan | 1:13.55 | 517* | /H1 |
| 2. | Rachel Hildyard | 15 | Horwich | 1:14.81 | 492* | /H3 |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Rebecca Stones | 19 | Pioneer 79 | 1:20.24 | 395* | /H2 |
Swims with * appended are GB points - NOT age corrected