| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Chris Sugitt | 10 | Wigan | 1:39.39 | 236 | |
| 2. | James Newton | 10 | Horwich | 1:45.02 | 188 | 2/H3 |
| 3. | Mathew Wilkinson | 10 | Wigan | 1:45.78 | 183 | |
| 4. | Philip Mills | 10 | Bolton | 1:52.40 | 141 | 0/H3 |
| 5. | William Sheridan | 10 | Pioneer 79 | 1:54.24 | 131 | 0/H1 |
| 6. | Christopher T. Powell | 10 | Worsley | 2:04.37 | 88 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Louis Burke | 11 | Swinton | 1:44.64 | 190 | /H4 |
| 2. | Benjamin Brookes | 11 | Wigan | 1:45.25 | 186 | |
| 3. | Philip Morgan | 11 | Wigan | 1:50.09 | 154 | /H4 |
| 4. | John Birch | 11 | Wigan | 1:51.53 | 144 | |
| 5. | Robert Stones | 11 | Pioneer 79 | 1:52.16 | 141 | |
| 6. | James Thompson | 11 | Pioneer 79 | 1:52.94 | 137 | 0/H3 |
| 7. | Matthew Hulse | 11 | Worsley | 1:55.45 | 124 | 1/H2 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Alex Burke | 12 | Swinton | 1:39.61 | 222 | /H4 |
| 2. | Scott Hirst | 12 | Wigan | 1:42.32 | 199 | /H4 |
| 3. | Joshua Sheridan | 12 | Pioneer 79 | 1:48.14 | 158 | 1/H2 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Andrew McGrail | 13 | Horwich | 1:24.72 | 401 | /H6 |
| 2. | James Hulse | 13 | Worsley | 1:30.48 | 319 | /H5 |
| 3. | Timothy Berry | 13 | Bolton | 1:33.49 | 284 | /H5 |
| 4. | Jonathan Bagnall | 13 | Swinton | 1:34.28 | 275 | /H5 |
| 5. | Christopher Stevenson | 13 | Pioneer 79 | 1:34.45 | 274 | /H5 |
| 6. | Benjamin Southern | 13 | Horwich | 1:37.60 | 241 | |
| 7. | Lewis Simpson | 13 | Horwich | 1:37.69 | 241 | /H4 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Patrick Johnson | 14 | NewtonWillow | 1:23.01 | 414 | /H6 |
| 2. | David Richardson | 14 | Wigan | 1:24.56 | 390 | /H5 |
| 3. | Peter Grimshaw | 14 | Bolton | 1:26.27 | 364 | /H6 |
| 4. | Adam Bennett | 14 | Pioneer 79 | 1:28.72 | 331 | /H6 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Ho-on To | 15 | Worsley | 1:16.29 | 493* | /H6 |
| 2. | Nick Taylor | 15 | Wigan | 1:30.76 | 278* | /H5 |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Dean Worrall | 16 | Pioneer 79 | 1:25.76 | 339* | /H6 |
Swims with * appended are GB points - NOT age corrected