| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | James Newton | 10 | Horwich | 49.06 | 175 | |
| 2. | Philip Mills | 10 | Bolton | 49.80 | 165 | 5/H2 |
| 3. | Mathew Wilkinson | 10 | Wigan | 49.88 | 164 | |
| 4. | Peter Wright | 10 | Swinton | 51.33 | 143 | |
| 5. | William Sheridan | 10 | Pioneer 79 | 51.57 | 141 | 0/H3 |
| 6. | Matthew Boxer | 10 | Worsley | 51.82 | 138 | |
| 7. | Matthew Bennett | 10 | Pioneer 79 | 52.44 | 131 | |
| 8. | Christopher T. Powell | 10 | Worsley | 52.51 | 130 | 0/H1 |
| 9. | Daniel Mala | 10 | Pioneer 79 | 53.34 | 121 | /H2 |
| 10. | Ryan Hargreaves | 10 | Bolton | 58.61 | 75 | 0/H1 |
| 11. | Jacob Jenks | 10 | Swinton | 1:06.65 | 38 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Benjamin Brookes | 11 | Wigan | 48.03 | 204 | |
| 1. | Louis Burke | 11 | Swinton | 48.03 | 204 | |
| 3. | Matthew Lord | 11 | Bolton | 48.78 | 191 | 3/H2 |
| 4. | Robert Stones | 11 | Pioneer 79 | 49.09 | 185 | |
| 5. | James Thompson | 11 | Pioneer 79 | 49.99 | 172 | 0/H3 |
| 6. | Christopher Kettings | 11 | Horwich | 50.89 | 159 | 0/H4 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Jack Mills | 12 | Bolton | 41.17 | 354 | 0/H5 |
| 2. | Alex Burke | 12 | Swinton | 44.61 | 262 | |
| 3. | Robert Harrison | 12 | Pioneer 79 | 45.23 | 248 | 4/H4 |
| 4. | Scott Hirst | 12 | Wigan | 46.13 | 229 | /H4 |
| 5. | Joshua Sheridan | 12 | Pioneer 79 | 48.14 | 192 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Timothy Berry | 13 | Bolton | 41.08 | 338 | /H6 |
| 2. | Christopher Stevenson | 13 | Pioneer 79 | 42.84 | 290 | /H5 |
| 3. | Edward Frattasi | 13 | Swinton | 43.16 | 281 | |
| 4. | Joe Downey | 13 | Wigan | 46.13 | 217 | 3/H4 |
| 5. | Thomas Walsh | 13 | Pioneer 79 | 46.15 | 217 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Adam Bennett | 14 | Pioneer 79 | 39.54 | 373 | /H6 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Jack Walsh | 15 | Pioneer 79 | 36.85 | 404* | /H6 |
| 2. | Nick Taylor | 15 | Wigan | 39.31 | 326* | /H6 |
| 3. | David Stones | 15 | Pioneer 79 | 39.97 | 308* | /H6 |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Dean Worrall | 16 | Pioneer 79 | 37.50 | 382* | /H6 |
Swims with * appended are GB points - NOT age corrected