| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Chris Sugitt | 10 | Wigan | 1:22.84 | 330 | |
| 2. | Jordan Lowe | 10 | Horwich | 1:31.98 | 222 | 1/H3 |
| 3. | Phillip Mills | 10 | Bolton | 1:35.16 | 192 | /H1 |
| 4. | Peter Wright | 10 | Swinton | 1:41.54 | 146 | |
| 5. | Christopher T. Powell | 10 | Worsley | 1:46.61 | 117 | |
| William Sheridan | 10 | Pioneer 79 | DQ | T-2L |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Sam Higgins | 11 | Worsley | 1:24.58 | 325 | /H5 |
| 2. | Jordan Dolan | 11 | Swinton | 1:28.40 | 274 | /H4 |
| 3. | Robert Stones | 11 | Pioneer 79 | 1:36.37 | 194 | 5/H2 |
| 4. | James Thompson | 11 | Pioneer 79 | 1:38.54 | 176 | 7/H2 |
| 5. | Philip Morgan | 11 | Wigan | 1:39.50 | 169 | |
| 6. | Thomas Daly | 11 | Bolton | 1:53.54 | 92 | |
| Miles Casey | 11 | Bolton | DQ | T-2L |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Thomas Hilton | 12 | Swinton | 1:19.83 | 395 | /H4 |
| 2. | Jack Mills | 12 | Bolton | 1:20.17 | 389 | /H4 |
| 3. | Robert Harrison | 12 | Pioneer 79 | 1:22.14 | 357 | |
| 4. | Matthew Jackson | 12 | Worsley | 1:30.29 | 250 | 6/H3 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Sam Russell | 13 | Wigan | 1:15.10 | 464 | /H5 |
| 2. | Benjamin Southern | 13 | Horwich | 1:22.79 | 332 | /H4 |
| 3. | James Olverson | 13 | Wigan | 1:23.58 | 321 | /H5 |
| 4. | Edward Frattasi | 13 | Swinton | 1:25.38 | 296 | /H5 |
| 5. | Adam Jackson | 13 | Worsley | 1:25.81 | 291 | 0/H3 |
| 6. | Thomas Walsh | 13 | Pioneer 79 | 1:27.19 | 274 | /H4 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Patrick Johnson | 14 | NewtonWillow | 1:12.21 | 509 | /H5 |
| 2. | James Ball | 14 | Wigan | 1:14.13 | 468 | |
| 3. | Adam Bennett | 14 | Pioneer 79 | 1:18.72 | 383 | /H5 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Christopher Moffatt | 15 | Horwich | 1:09.85 | 477* | /H6 |
| 2. | Daniel Lansley | 15 | Swinton | 1:11.38 | 446* | /H6 |
| 3. | Jack Walsh | 15 | Pioneer 79 | 1:14.57 | 388* | /H6 |
| Nick Taylor | 15 | Wigan | DQ | ST-32L |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Robert West | 17 | Pioneer 79 | 1:08.53 | 505* | /H6 |
| 2. | Jonathan Green | 16 | Pioneer 79 | 1:11.71 | 440* | /H6 |
Swims with * appended are GB points - NOT age corrected