| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Chris Sugitt | 10 | Wigan | 1:20.33 | 330 | |
| 2. | Peter Wright | 10 | Swinton | 1:36.53 | 160 | |
| 3. | Ryan Hargreaves | 10 | Bolton | 1:45.10 | 108 | |
| Christopher T. Powell | 10 | Worsley | DQ | T-2L |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Sam Higgins | 11 | Worsley | 1:23.51 | 288 | |
| 2. | Matthew Hulse | 11 | Worsley | 1:34.64 | 174 | 7/H2 |
| 3. | Miles Casey | 11 | Bolton | 1:34.94 | 171 | |
| 4. | Louis Burke | 11 | Swinton | 1:35.32 | 169 | 1/H1 |
| Benjamin Brookes | 11 | Wigan | DQ | T-3L |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | James Egan | 12 | Horwich | 1:19.05 | 341 | /H5 |
| 2. | Robert Harrison | 12 | Pioneer 79 | 1:25.31 | 258 | /H4 |
| 3. | Scott Hirsk | 12 | Wigan | 1:27.82 | 229 | /H2 |
| 4. | Alex Burke | 12 | Swinton | 1:30.26 | 205 | |
| 5. | Joshua Sheridan | 12 | Pioneer 79 | 1:38.60 | 141 | 5/H3 |
| 6. | Blair Yates | 12 | Pioneer 79 | 1:39.36 | 137 | 0/H2 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Joe Downey | 13 | Wigan | 1:17.63 | 367 | /H5 |
| 2. | Jonathan Bagnall | 13 | Swinton | 1:20.16 | 328 | /H4 |
| 3. | James Olverson | 13 | Wigan | 1:20.82 | 318 | /H4 |
| 4. | Adam Jackson | 13 | Worsley | 1:22.11 | 300 | /H4 |
| 5. | Benjamin Southern | 13 | Horwich | 1:23.19 | 286 | |
| 6. | James Hulse | 13 | Worsley | 1:26.51 | 246 | 1/H3 |
| 7. | Christopher Stevenson | 13 | Pioneer 79 | 1:26.76 | 244 | 0/H3 |
| 8. | Thomas Walsh | 13 | Pioneer 79 | 1:32.75 | 186 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | David Richardson | 14 | Wigan | 1:08.66 | 518 | /H6 |
| 2. | James Ball | 14 | Wigan | 1:11.36 | 459 | /H5 |
| 3. | Luke Marriner | 14 | Pioneer 79 | 1:16.84 | 359 | /H5 |
| 4. | Adam Bennett | 14 | Pioneer 79 | 1:22.85 | 274 | /H4 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Daniel Lansley | 15 | Swinton | 1:05.51 | 528* | /H6 |
| 2. | Paul Davies | 15 | Horwich | 1:11.09 | 411* | /H5 |
| 3. | David Stones | 15 | Pioneer 79 | 1:16.23 | 326* | /H5 |
| 4. | Nick Taylor | 15 | Wigan | 1:19.23 | 285* | /H6 |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Jonathan Green | 16 | Pioneer 79 | 1:14.69 | 349* | /H6 |
| 2. | Dean Worral | 16 | Pioneer 79 | 1:20.60 | 268* | /H6 |
Swims with * appended are GB points - NOT age corrected