| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Chris Sugitt | 10 | Wigan | 37.02 | 348 | |
| 2. | William Sheridan | 10 | Pioneer 79 | 45.82 | 146 | |
| 3. | Jake Crabtree | 10 | Pioneer 79 | 46.46 | 138 | |
| 4. | Matthew Bennett | 10 | Pioneer 79 | 48.06 | 117 | |
| 5. | James Newton | 10 | Horwich | 48.41 | 113 | 0/H2 |
| 6. | Ryan Hargreaves | 10 | Bolton | 50.16 | 95 | 0/H2 |
| 7. | Jacob Jenks | 10 | Swinton | 51.85 | 81 | 0/H1 |
| Christopher T. Powell | 10 | Worsley | DQ | T-1L |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Sam Higgins | 11 | Worsley | 39.74 | 278 | |
| 2. | Christopher Kettings | 11 | Horwich | 40.97 | 246 | 0/H4 |
| 3. | James Thompson | 11 | Pioneer 79 | 42.45 | 213 | |
| 4. | Robert Stones | 11 | Pioneer 79 | 45.19 | 162 | |
| 5. | Miles Casey | 11 | Bolton | 46.27 | 145 | |
| Thomas Daly | 11 | Bolton | DQ | T-1L |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Thomas Hilton | 12 | Swinton | 35.37 | 419 | /H6 |
| 2. | James Egan | 12 | Horwich | 36.64 | 370 | /H5 |
| 3. | Robert Harrison | 12 | Pioneer 79 | 39.02 | 293 | 6/H4 |
| 4. | Matthew Jackson | 12 | Worsley | 40.74 | 247 | 0/H5 |
| 5. | Blair Yates | 12 | Pioneer 79 | 41.41 | 231 | 0/H3 |
| 6. | Joshua Sheridan | 12 | Pioneer 79 | 42.11 | 216 | |
| 7. | Jonathan Marriner | 12 | Pioneer 79 | 42.54 | 206 | 7/H3 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Edward Frattasi | 13 | Swinton | 36.16 | 382 | /H5 |
| 2. | James Olverson | 13 | Wigan | 38.05 | 316 | |
| 3. | Lewis Simpson | 13 | Horwich | 39.10 | 286 | |
| 4. | Thomas Walsh | 13 | Pioneer 79 | 39.77 | 267 | 2/H3 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | David Richardson | 14 | Wigan | 32.57 | 532 | /H6 |
| 2. | James Ball | 14 | Wigan | 33.46 | 487 | /H5 |
| 3. | Luke Marriner | 14 | Pioneer 79 | 36.93 | 346 | /H5 |
| 4. | Adam Bennett | 14 | Pioneer 79 | 37.14 | 338 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Daniel Lansley | 15 | Swinton | 31.81 | 438* | /H6 |
| 2. | David Stones | 15 | Pioneer 79 | 35.21 | 314* | /H6 |
| 3. | Nick Taylor | 15 | Wigan | 36.16 | 286* | /H6 |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Dominic O'Connor | 17 | Pioneer 79 | 32.74 | 400* | /H6 |
Swims with * appended are GB points - NOT age corrected